
So here we are already at week five of the NFL season. The coin is barely treading water right now, being up 1 game picking outright winners and down 8 games going against the spread. Below are the week five flips. Again, a flip of heads goes to the home team and a flip of tails goes to the away team.
| Favorite | Spread | Underdog | Coin – Outright | Coin – ATS |
| NE | -10.5 | ind | NE | ind |
| bal | -3 | CLE | CLE | CLE |
| CIN | -6.5 | mia | mia | mia |
| KC | -3 | jax | jax | KC |
| gb | -1.5 | DET | gb | gb |
| ten | -3.5 | BUF | ten | ten |
| PIT | -3 | atl | atl | atl |
| NYJ | -1 | den | NYJ | den |
| CAR | -7 | nyg | CAR | nyg |
| LAC | -4.5 | oak | LAC | oak |
| SF | -4.5 | ari | SF | ari |
| PHI | -3 | min | PHI | PHI |
| lar | -7.5 | SEA | SEA | lar |
| HOU | -3 | dal | HOU | HOU |
| MONDAY | ||||
| NO | –6.5 | was | was | was |
Come on back on Tuesday night and see how the coin fared.